Property Attributes
- MLS#1235320
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodClemmons West
- Zip27012
- StyleRanch
- Year Built1980
- Taxes$ 3406
- Price$ 418,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size0.56 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Classic Brick Ranch on Cul-De-Sac in Clemmons West! 0.56 Acre Flat Lot & Private Backyard! Traditional Floor Plan & Great Living Space, 4 Bedrooms & 3 Full Bathroom! Eat-In Kitchen & All Appliances! Large Primary Suite with Walk-In Closet & Big Bathroom. Den & Playroom, with Brick Fireplaces, are Finished with Original Rustic Barn Siding with Decorative Architectural Clavos Wrought-Head - Square-Cut Nails. Large Deck off Den. Daylight, Walkout Playroom to Patio Area and Flat Backyard! 4th Bedroom, No Windows, has a Walk-In Closet and Access to Full Bathroom! Fantastic Laundry Room has a Folding Table + Ironing Board Space. Two Door, Two Car Garage is 30' Deep for Cars, Workshop Space & Storage! New Roof 2025! New Deck 2024! New Hardwood Floors 2025! Many Replacement Windows, Original Windows on Front of House. Heat Pump 2007. Large Driveway; small part is just over the Property Line; see Survey. Clemmons Swim Club is Voluntary. Public Schools! Clemmons Property Taxes! Super Convenient!
| Price History | |
|---|---|
| 9/11/2026 | Listed $418,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Exhaust Fan,Range,Electric Water Heater |
| Zoning | RS15 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clemmons West |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lewisville-Clemmons Road straight onto Middlebrook Drive. Right on Bridgewood Road; to to the end. Left Tanglebrook Trail. Next Left is Eppingwood Court. Close to All the Shopping & Restaurants You N |
| City | Clemmons |
| Tax Annual Amount | 3406.52 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | www.wsfcs.k12.nc.us |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | Yes |
| Porch Y/N | No |
| Heated Finished SqFt Below Grade | 932 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Pantry |
|---|---|
| Basement | Partially Finished,Basement |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Playroom |
| Above Grade Finished Area | 1882 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 932 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1882 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 950 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Basement,Garage Faces Side |
| Lot Features | City Lot,Cul-De-Sac,Level,Partially Wooded |
| Water Source | Public |
| Building Area Total | 3764 |
| Lot Dimensions | x |
| Lot Size Acres | 0.56 |
| Garage Description | Basement Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 25, 2026 4:59 PM UTC