Property Attributes
- MLS#1235807
- TypeCondos
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodFriendly Plantation
- Zip27410
- StyleCondo Lower
- Year Built2001
- Taxes$ 2044
- Price$ 192,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.01 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Showings start Friday!! Welcome to this well-maintained main-level condo featuring 3 bedrooms and 2 baths. The spacious main living area and two bedrooms showcase newly refinished oak flooring, while the primary suite offers new carpet, an en-suite bath, and a large walk-in closet. The kitchen and bathrooms feature durable tile flooring, and both baths have been refreshed with updated vanities and lighting. A wood-burning fireplace adds warmth and character to the living area, creating a comfortable space for relaxing or entertaining. Convenient main-level living, easy access to I40, I840/73, and minutes from dining and entertainment.
| Price History | |
|---|---|
| 9/16/2026 | Listed $192,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | 4-Condo |
| HOA Fee | 185 |
| Architectural Style | Condo Lower |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | One |
| Unit Number | C |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Friendly Plantation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W. Friendly Ave,turn in to the Friendly Plantation Community,follow signs to 7137. Condo is the 2nd door on the right. |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2044 |
| Structure Type | Condominium |
| Standard Status | Active |
| Attic Description | No Access |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1248 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Assigned |
| Lot Features | Near Public Transit,Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Lot Dimensions | . |
| Lot Size Acres | 0.01 |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 25, 2026 4:59 PM UTC